Micro-Alloy Steels
Features | GRADES | GRADES | ||||
---|---|---|---|---|---|---|
Size Range (mm) Diameter-width | 270-750 | 38MnSiVS5 | ||||
Size Range (mm) Thickness | 38MnVS6 SAE1141 | |||||
Length (m) | 4,5 – 8 | |||||
Production Norm | EN 10250 | |||||
EN 10221 Surface Crack Test | Cannot be done | Cannot be done | Cannot be done | Cannot be done | ||
EN 10308 Ultrasonic Crack Test | Makes | Cannot be done | Makes | Makes |
- Blue: Available in our Regular Stocks
- Navy Blue: Made to Order
- Grey: Cannot be produced
Category: Forged Bars
Product ID: 2077
Reviews
There are no reviews yet.