Micro-Alloy Steels
Features | GRADES | GRADES | ||||
---|---|---|---|---|---|---|
Size Range (mm) Diameter-width | 12-300 | 38MnSiVSi | ||||
Size Range (mm) Thickness | 38MnVS6 SAE1141 | |||||
Length (m) | 5,5-12 | |||||
Production Norm | EN10066 | |||||
EN 10221 Surface Crack Test | Optional | Cannot be done | Cannot be done | Cannot be done | ||
EN 10308 Ultrasonic Crack Test | Optional | Cannot be done | Cannot be done | Cannot be done |
- Blue: Available in our Regular Stocks
- Navy Blue: Made to Order
- Grey: Cannot be produced
Category: Hot Rolled Bars
Product ID: 2080
Reviews
There are no reviews yet.